| Time | Session Outline/Details |
| Day 1 | |
| 9.30 am-11.00 am | Systematic Innovation & Seven Sources of Innovation |
| 11.15 am– 1.00 pm | Seven Sources of Innovation |
| 2.00 pm-3.30 pm | Innovation Strategies, Do’s & Don’ts and Videos |
| 3.45 pm-5.00 pm | Case studies & Class Activities |
| Day 2 | |
| 9.30 am-11.00 am | Practice & Principles of Entrepreneurship |
| 11.15 am– 1.00 pm | Systematic Entrepreneurship and Entrepreneurship Videos |
| 2.00 pm-3.30 pm | Entrepreneurship Strategies |
| 3.45 pm-5.00 pm | Case studies & Class Activities |
| A Drucker Kit includingcourse
material, course slides, evaluation execises, case studies will be provided to the participant. |
|
| Coffee breaks: 11.00 AM and 3.30 PM Lunch break: 1.00 PM to 2.00 PM |
|